Coal, ores and grain - the demand is increasing, especially in the booming markets from India to China. Our fleet is ready for that and is well positioned in this sector. With our new tonnage contracted from reputable new building yards in Japan and China, we have technical sound vessels in the "Cape" and "Supramax" segments. This enables us to provide to our customers a technical standard for economic operation and less fuel consumption. For us, part of business acumen means looking ahead to the markets of tomorrow.
| Table: | Built: | Capacity: | TDW: |
| MV Klara Selmer | 2012 | 198.122 cbm | 175.154 mt |
| MV Tom Selmer | 2011 | 198.122 cbm | 175.154 mt |
| MV Ingwar Selmer | 2011 | 71.346 cbm | 55.733 mt |
| MV Greta Selmer | 2011 | 198.122 cbm | 175.154 mt |
| MV Charlotte Selmer | 2011 | 198.122 cbm | 175.154 mt |
| MV Lene Selmer | 2010 | 198.122 cbm | 175.401 mt |
| MV Hugo Selmer | 2010 | 198.122 cbm | 175.401 mt |
| MV Frederike Selmer | 2009 | 71.500 cbm | 56.847 mt |
| MV Anni Selmer | 2009 | 70.810 cbm | 55.741 mt |
| MV Therese Selmer | 2006 | 70.810 cbm | 55.741 mt |
| MV Mimi Selmer | 2005 | 70.810 cbm | 55.741 mt |
| MV Helene Selmer | 2005 | 70.810 cbm | 55.741 mt |
| MV Frieda Selmer | 2004 | 70.810 cbm | 55.718 mt |

Profit from the boom on the markets in Asia and other continents. Be persuaded by our attractive investment opportunities.More …